Thursday, April 22, 2010

Kansas Marathon

Finished.  4:10ish.  Splits tell the story better than I can.  Might write more later:





Time Distance Split time
0:07:33 1 7:33
0:15:55 2 8:22
0:23:25 3 7:30
0:31:05 4 7:39
0:39:18 5 8:13
0:47:31 6 8:13
0:56:12 7 8:40
1:05:16 8 9:03
1:14:12 9 8:56
1:22:56 10 8:43
1:32:07 11 9:11
1:41:27 12 9:19
1:50:30 13 9:03
2:00:13 14 9:42
2:09:37 15 9:24
2:19:29 16 9:52
2:29:12 17 9:42
2:39:28 18 10:16
2:49:43 19 10:14
3:00:00 20 10:17
3:11:17 21 11:16
3:22:50 22 11:33
3:34:19 23 11:28
3:45:59 24 11:40
3:57:22 25 11:23
4:07:51 26 10:28













































































1 comments:

  1. What is a hoveround's top speed?

    ReplyDelete